White Wines at Pesci's
|
CHAMPAGNE PROSECCO & Cuvee |
GLASS | BOTTLE |
| Canella PROSECCO BRUT Italy DOCG | 10 | 50 |
| Brown BrothersProsecco King Valley Vic | 9 | 35 |
| Goodwyn Sparkling Brut | 7 | 35 |
| Nova Vita Firebird Gumeracha SA | N/A | 68 |
| LAURENT PERRIER N/V Tours-sur-Marne France | N/A | 105 |
| Grant Burge Pinot Noir Chardonnay SA | N/A | 65 |
| BLANCS (white) | GLASS | BOTTLE |
| West Cape Howe Chardonnay WA | 10 | 50 |
| Goodwyn CHARDONNAY NSW | 7 | 38 |
| Clovely Chardonnay Qld | 10 | 49 |
| Devil Corner Chardonnay Tas | N/A | 63 |
| Tim Adams Riesling SA | 9 | 55 |
| Mr Mick Riesling SA | 10 | 54 |
| Baby Doll Sauvignon Blanc NZ | 9 | 42 |
| Bollini Pinot Grigio Italy | N/A | 60 |
| Mud House Sauvignon Blanc NZ | 10 | 52 |
| Clovely Verdelho Qld | 10 | 50 |
| Brown Brothers Orange Muscat Flo Vic | 10 | 49 |
| Chain of Ponds Black Thursday Sauignin Blanc SA | 10 | 49 |
| Vistamar Sauvignon Blanc Chile | N/A | 45 |
| Haymaker Sauvignon Blanc NZ | 9 | 40 |
| Brown Brothers Pinot Grigio Limited Release | N/A | 65 |
| NEPENTHE PINOT GRIS NZ | 10 | 45 |
| Santa Eliza Pinot Grigio Italy | 10 | 50 |

